Effingham County Weekly Sales Report for August 20th - 26th, 2007

September 1st, 2007

Number of sales during this period: 13
Average Sales Price: $167,610
Percentage of Asking Price Obtained: 99.1%
The Average Time on the Market: 115 days

Homes that sold in Effingham County this week:


Address List Price Sale Price DOM
375 BEEBE RD 59,900 56,600 19
214 SOUTHERN CHARM WY 105,900 110,800 73
113 Sterling DR 144,900 144,900 144
167 MUSTANG 149,651 153,451 2
265 Jasper LN 159,900 159,900 132
186 Floyd AV 162,500 158,585 43
1217 Midland RD 172,500 164,000 29
631 Nease RD 179,900 179,900 68
210 WHITE BLUFF 179,900 179,900 185
423 Sir Arthur CT 189,900 189,900 85
443 Plantation PL 196,900 190,000 359
305 Jessica LN 229,900 223,000 176
108 Penny LN 268,000 268,000 177

Chatham County Weekly Sales Report for August 20th - 26th, 2007

September 1st, 2007

Number of sales during this period: 12
Average Sales Price: $142,403
Percentage of Asking Price Obtained: 96%
The Average Time on the Market: 92 days

Homes Sold in Chatham County (Pooler, Port Wentworth, Garden City, and parts of Bloomingdale and Savannah Real Estate):

Address List Price Sale Price DOM
815 Davis AV 26,900 20,000 61
216 CHATHAM ST 80,000 77,000 13
4 Winoca DR 125,000 114,000 68
411 Winskie RD 127,000 105,000 41
1 TILLER WY 144,980 156,912 57
3 ALLEN BROOK DR 145,975 149,335 6
6 GIMBAL CR 149,570 149,570 165
3 Horne PL 152,900 137,000 121
118 Old Whaling WY 154,900 154,900 50
143 Camelia AV 199,900 189,000 275
50 Heritage Way 215,000 214,000 66
51 Tranquil PL 257,113 242,113 180

Technorati Tags: , ,

Chatham County Weekly Sales Report for August 13th - 19th, 2007

September 1st, 2007

Number of sales during this period: 11
Average Sales Price: $258,303
Percentage of Asking Price Obtained: 96.6%
The Average Time on the Market: 59 days

Homes Sold in Chatham County (Pooler, Port Wentworth, Garden City, and parts of Bloomingdale and Savannah Real Estate):


Address List Price DOM
3804 OLD LOUISVILLE RD 91,500 68
54 BEARING CR 109,900 52
204 Finn CR 129,000 59
21 Stalwick DR 140,000 11
36 Spring Lake CR 150,850 27
32 BLUELAKE BL 161,900 26
310 Remington PL 217,300 3
125 Heritage WY 229,900 66
102 RedRock CT 460,660 0
30 Lake Heron CT 489,900 203
35 Crestwood DR 759,900 138

Technorati Tags: , ,

Effingham County Weekly Sales Report for August 13th - 19th, 2007

September 1st, 2007

Number of sales during this period: 18
Average Sales Price: $171,563
Percentage of Asking Price Obtained: 95.9%
The Average Time on the Market: 103 days

Homes that sold in Effingham County this week:


Address List Price DOM
123 SHARI 59,900 18
443 Archer RD 113,900 21
133 Buckskin CT 130,700 61
107 WILLOW DR 134,970 1
815 ROSALIE CT 136,500 46
62 Del A Rae CR 139,900 4
119 Sterling DR 140,542 2
106 Rebel Estates DR 148,300 115
128 QUARTERHORSE DR 149,500 407
125 Ashley DR 156,000 131
129 Warner DR 179,900 96
103 PADDLEFORD DR 199,900 170
222 Wood Duck WY 205,900 161
439 Plantation PL 209,900 1
204 VERANDA AV 225,900 77
115 Mill Court 239,900 103
502 Dresler RD 299,000 148
102 PALMETTO DR 349,000 292

Effingham County Weekly Sales Report for August 6th - 12th, 2007

September 1st, 2007

Number of sales during this period: 12
Average Sales Price: $165,169
Percentage of Asking Price Obtained: 99.8%
The Average Time on the Market: 144 days

Homes that sold in Effingham County this week:

Address List Price Sale Price DOM
115 EAGLE DR 59,500 70,900 32
322 MOCKINGBIRD DR 99,900 103,950 20
1120 MT HOPE RD 107,500 99,500 119
143 BLACKWATER WY 116,750 123,263 1
109 WILLOW DR 133,090 133,090 333
108 KNOTTY PINE CR 136,175 142,930 489
211 Mikal DR 175,000 174,000 0
206 Buckfield CT 180,000 175,000 178
294 Canterbury ST 189,900 183,500 212
523 Cobblestone CR 202,700 202,700 158
114 Village DR 220,000 223,200 63
176 Royal Oak DR 364,900 350,000 119

Chatham County Weekly Sales Report for August 6th - 12th, 2007

September 1st, 2007

Number of sales during this period: 13
Average Sales Price: $194,555
Percentage of Asking Price Obtained: 99.5%
The Average Time on the Market: 97 days

Homes Sold in Chatham County (Pooler, Port Wentworth, Garden City, and parts of Bloomingdale and Savannah Real Estate):

Address List Price Sale Price DOM

58 BEARING-D CR 89,900 92,300 42
42 BEARING CR 95,900 100,300 7
8 STEMSON WY 142,500 144,330 11
307 Morgan Pines DR 149,116 149,116 4
20 TILLER WY 151,730 156,731 51
10 VINEYARD HAVEN 156,750 149,000 89
10 Summer Lake WY 157,045 157,045 117
159 Brickhill CR 212,982 194,900 330
453 Copper Creek CR 239,900 231,000 149
16 Tranquil PL 257,725 258,310 133
136 Magnolia DR 258,285 258,285 7
32 Melody LN 268,895 288,192 91
7 Tea Olive CR 361,443 349,700 231

Technorati Tags: , ,

Effingham County Weekly Sales Report for July 30th - August 5th, 2007

September 1st, 2007

Number of sales during this period: 22
Average Sales Price: $183,537
Percentage of Asking Price Obtained: 97.1%
The Average Time on the Market: 144 days

Homes that sold in Effingham County this week:


Address List Price DOM
105 BOYD 99,900 14
591 STANDARD LN 99,900 169
504 WESTMINSTER CT 126,000 339
103 HOLLY CT 127,900 81
101 WILLOW DR 138,000 1
19 Walnut WY 139,900 31
306 Barrister CR 139,900 78
110 WILLOWDELL CT 139,900 147
122 Fairhaven CT 172,200 10
101 Rosehill DR 175,000 52
205 Candleberry WY 179,900 305
411 GRAVEL WY 184,000 239
230 CANDLEBERRY WY 184,900 75
131 Paddleford DR 189,900 105
208 BEAGLE ST 212,000 593
302 Keller RD 219,900 51
111 Brookstone WY 224,900 109
116 Hidden Lake DR 259,900 142
108 Bradford DR 270,000 184
1084 Chimney RD 279,000 79
313 Flatbush DR 279,900 80
1180 Long Bridge RD 316,500 275

Chatham County Weekly Sales Report for July 30th - August 5th, 2007

September 1st, 2007

Number of sales during this period: 22
Average Sales Price: $198,675
Percentage of Asking Price Obtained: 101.1%
The Average Time on the Market: 78 days

Homes Sold in Chatham County (Pooler, Port Wentworth, Garden City, and parts of Bloomingdale and Savannah Real Estate):

Address List Price DOM
208 ELM STREET 58,900 12
306 Bonnybridge 99,900 19
5 RiverMoor CT 135,400 171
211 Focbury Square 137,135 1
153 Finn CR 144,900 60
315 Morgan Pines DR 152,940 0
34 AQUINNAH DR 158,825 489
10 Spring Lake CR 163,723 11
148 AQUINNAH DR 166,175 105
10 CARLISLE LN 170,000 23
6 NANTUCKET 173,000 14
405 Maple ST 179,900 73
7 PEBBLE RD 184,900 55
152 Arbor Village DR 199,550 270
13 Coronado CT 199,900 98
104 NANDINA WY 209,900 17
127 Village Lake DR 229,900 50
63 Golden Gate DR 229,900 117
132 Pine View CR 250,395 43
117 RedRock CT 329,075 0
4 LAZY HAMMOCK CT 368,900 72
103 HICKORY GROVE LN 379,900 14

Technorati Tags: , ,

Effingham County Weekly Sales Report for July 23rd - 29th, 2007

September 1st, 2007

Number of sales during this period: 23
Average Sales Price: $135,390
Percentage of Asking Price Obtained: 99%
The Average Time on the Market: 98 days

Homes that sold in Effingham County this week:

Address List Price Sale Price DOM
310 formosa DR 52,500 47,100 10
200 Floyd AV 62,500 61,500 23
122 Eagle DR 66,900 52,000 80
314 Mockingbird DR 67,500 63,800 104
210 Saddlehorn LN 69,900 65,500 116
6 SANDERS ST 89,900 101,540 155
122 Sherwood DR 99,900 102,300 102
101 Laurel Pointe Drive 129,900 138,781 62
113 RED FERN CT 130,568 132,500 2
130 KNOTTY PINE CR 131,100 130,100 76
123 BRITTANY LN 137,900 136,000 153
114 MUSTANG DR 140,700 142,200 0
139 High Point DR 142,000 135,500 35
304 BUCKFIELD LN 160,258 160,258 2
338 BAY LANE 164,650 162,000 516
147 Huger ST 169,000 167,000 114
439 Egypt Ardmore RD 175,900 175,900 11
102 LINTON LN 181,500 181,500 53
119 FOX TRACE 184,900 182,000 166
318 Aspen Arbor 189,000 192,600 79
116 BROOK CR 189,900 180,000 71
405 OAK LN 199,900 199,900 68
220 E Rosehill DR 209,900 204,000 249

Chatham County Weekly Sales Report for July 23rd - 29th, 2007

September 1st, 2007

Number of sales during this period: 18
Average Sales Price: $227,374
Percentage of Asking Price Obtained: 99.6%
The Average Time on the Market: 63 days

Homes Sold in Chatham County (Pooler, Port Wentworth, Garden City, and parts of Bloomingdale and Savannah Real Estate):

Address List Price Sale Price DOM
1901 OGLETHORPE CR 123,800 123,800 81
118 Overland TR 129,000 126,000 9
58 Stonelake CR 149,900 149,900 133
108 BLUELAKE BL 152,300 152,300 93
209 Foxbury Square OT 159,501 164,830 1
18 Willow Lakes DR 169,900 174,000 78
137 Smith AV 169,900 163,000 90
232 Morgan Pines DR 175,260 176,260 1
204 Chippingwoods CR 176,245 175,995 2
121 Pine View CR 177,950 177,950 14
15 Ledgestone LN 209,900 195,000 29
7 MACKINAC CT 229,900 222,000 241
106 Redrock CT 261,314 247,950 67
17 Tranquil PL 274,971 260,523 146
311 Remington PL 282,920 282,920 0
1028 Woodland DR 319,900 325,900 31
113 Tahoe DR 347,400 374,400 118
45 Woodchuck Hill RD 600,000 600,000 2

Technorati Tags: , ,

Next Page »