Effingham County Sales Report from January 1st - 31st, 2008

February 6th, 2008

Number of sales during this period: 27
Average Sales Price: $165,070
Percentage of Asking Price Obtained: 96.4%
The Average Time on the Market: 109 days

Homes Sold in Effingham County:

Address List Price DOM
389 CORRAL RD 40,900 74
363 Paradise TR 69,900 32
403 ROSEBUD PL 90,900 180
102 E Towne Park DR 114,900 184
126 SAND PINE CT 120,409 2
138 BLACKWATER WY 122,455 5
102 PINE THICKET WY 123,900 256
51 WALNUT WY 125,000 45
118 KNOTTY PINE CR 126,920 162
137 HARVEST DR 139,900 157
132 Daytona DR 139,900 112
224 LEMANS DR 149,200 121
505 POPLAR ST 155,000 48
27 WALNUT WY 159,900 123
224 PEBBLESTONE DR 159,900 124
245 Antigua PL 164,900 137
123 Buckfield DR 165,000 17
220 BAYBERRY LN 174,900 58
116 Windsong DR 176,900 56
604 DRESLER 179,900 139
119 Coldbrook CR 194,900 29
521 Cobblestone CR 207,000 41
107 SMITH AV 219,500 116
218 Market ST 219,900 43
312 Grist Mill CT 229,900 119
115 SETTLERS POINTE DR 290,000 294
103 Oaklawn DR 395,000 266

No Comments »

No comments yet.

Leave a comment

:mrgreen: :neutral: :twisted: :shock: :smile: :???: :cool: :evil: :grin: :oops: :razz: :roll: :wink: :cry: :eek: :lol: :mad: :sad:

RSS feed for these comments. | TrackBack URI