Chatham County Sales Report for February 1st - 29th, 2008

March 5th, 2008

Number of Residential Listings Currently: 882
Number of sales during this period: 41
Average Sales Price: $251,343
Percentage of Asking Price Obtained: 97%
The Average Time on the Market: 127 days
Number of Months to Sell Current Listings: 21.5 months

Homes Sold in Chatham County (Pooler, Port Wentworth, Garden City, and parts of Bloomingdale and Savannah Real Estate):

Address List Price DOM
112 Leefield DR 112,900 309
12 Little River DR 118,000 202
124 Berwick Lake BL 119,900 59
38 Parish Way WY 127,900 176
17 Cordage Circle 134,900 248
319 Symons 134,995 41
8 TILLER WY 140,920 138
17 LAgan LN 141,500 121
252 Sonata CR 143,445 94
22 Lagan LN 145,065 221
109 Bluelake BL 147,500 3
116 Redfield DR 149,900 83
2008 Essex AV 150,000 84
85 STONELAKE CR 153,900 194
119 W TISBURY LN 155,000 26
32 Cottingham WY 163,012 89
14 Springwater DR 164,900 212
1 RAINTREE WY 165,900 172
613 Trellis Square 169,754 0
145 Regency CR 189,900 188
210 Pine Forest LN 195,055 0
25 Glenwood CT 197,919 80
264 Pampas DR 199,850 27
116 Quiet Pine CR 207,340 0
183 Village Lake DR 219,900 217
29 Old Bridge DR 220,000 107
16 Glenwood CT 224,719 48
139 Pine View CS 243,604 125
171 Somersby BL 257,887 237
402 COPPER CREEK CR 259,900 133
19 CRABAPPLE CR 301,280 0
19 HICKORY GROVE WY 424,900 175
257 SPANTON CRESCENT 439,900 25
10 Wyndy CT 448,000 0
18 WOODCHUCK HILL RD 459,900 582
102 Tahoe DR 482,900 0
9 Cedar Point DR 499,900 82
126 Kent TR 519,000 62
22 Grand Lake CR 529,900 294
111 BAYMEADOW PT 599,900 301
116 Grand View DR 757,900 68

Technorati Tags: , ,

No Comments »

No comments yet.

Leave a comment

:mrgreen: :neutral: :twisted: :shock: :smile: :???: :cool: :evil: :grin: :oops: :razz: :roll: :wink: :cry: :eek: :lol: :mad: :sad:

RSS feed for these comments. | TrackBack URI