Effingham County Sales Report for February 1st - 29th, 2008

March 5th, 2008

Number of Residential Listings Currently: 725
Number of sales during this period: 44
Average Sales Price: $176,735
Percentage of Asking Price Obtained: 93.8%
The Average Time on the Market: 147 days
Number of Months to Sell Current Listings: 16.5 months

Homes Sold in Effingham County:


Address List Price Sale Price DOM
503 E Deerfield RD 59,900 62,500 12
117 Eagle DR 64,900 63,000 23
102 Sherwood CT 75,000 72,500 363
100 Sherwood CT 89,900 72,500 36
37 Del A Rae 99,900 104,700 97
1004 WADLEY CR 109,900 104,900 75
36 LORA CT 119,900 111,500 73
128 KNOTTY PINE CR 122,100 119,963 298
102 Delaney CT 123,500 115,500 29
123 Reese WY 129,900 127,900 37
211 Lemans DR 144,000 140,000 113
130 Huger ST 148,000 141,000 323
168 HUGER ST 148,000 121,012 183
119 Brookfield DR 149,900 147,000 295
213 Walker DR 149,900 149,900 102
157 Stonewalk DR 155,000 172,350 6
144 Stonewalk DR 157,650 155,550 49
213 JASPER LN 159,900 158,500 283
208 Jasper LN 159,900 159,900 238
416 Flint DR 160,575 165,735 145
100 Fairhaven CT 164,900 164,900 12
154 Stonewalk DR 165,400 166,150 22
114 Frontage RD 168,900 153,750 41
127 Ridgewood CR 169,900 165,000 171
211 Wood Duck WY 169,900 165,000 97
301 W 1st Street 174,900 170,100 372
151 5TH ST 175,000 178,300 133
130 Dogwood WY 179,900 183,000 136
300 Road Atlanta 179,900 174,900 81
424 Flint DR 183,350 179,350 206
125 Windsong DR 186,860 186,860 243
108 Plantation WY 192,000 188,000 368
107 Caravelle CR 194,900 201,100 19
106 Stephens DR 200,000 193,000 110
118 Windsong DR 208,000 205,000 65
138 Stonewalk DR 220,000 210,000 76
2500 Noel Conaway RD 248,000 225,000 95
1180 Nease RD 262,000 232,000 73
227 Highland Pointe DR 265,000 265,000 379
412 Lake Tomacheechee DR 292,000 292,000 54
144 Sandy Springs 299,750 282,000 235
110 South Effingham Plantation DR 299,900 275,000 496
101 Homestead CT 359,900 330,000 53
507 W 9th ST 799,900 525,000 144

Technorati Tags: , ,

No Comments »

No comments yet.

Leave a comment

:mrgreen: :neutral: :twisted: :shock: :smile: :???: :cool: :evil: :grin: :oops: :razz: :roll: :wink: :cry: :eek: :lol: :mad: :sad:

RSS feed for these comments. | TrackBack URI