Chatham County Sales Report for March 1st - 31st, 2008

April 4th, 2008

Number of Residential Listings Currently: 886
Number of sales during this period: 65
Average Sales Price: $195,411
Percentage of Asking Price Obtained: 96.6%
The Average Time on the Market: 127 days
Number of Months to Sell Current Listings: 13.63 months

Homes Sold in Chatham County (Pooler, Port Wentworth, Garden City, and parts of Bloomingdale and Savannah Real Estate):


Address List Price DOM
988 FORT ARGYLE RD 71,500 70
325 E Whatley ST 75,000 0
1009 WOODLAND DR 106,900 90
205 APPLEBY RD 110,000 328
70 Rommel AV 115,000 77
131 DOWD ST 119,250 62
1277 Estates WY 119,900 67
136 Sonata CR 123,127 23
9 Maple ST 123,500 151
9 Rostrum LN 123,900 70
179 Finn CR 125,000 23
15 Lagan LN 125,770 110
143 Clearwater LN 129,900 195
125 PLEASANT 130,000 155
10 LAGAN LN 132,070 256
164 AQUINNAH DR 134,650 42
141 Bluelake BL 134,900 44
24 Lagan LN 135,650 140
5 BEACON LN 136,070 124
234 Laurelwood DR 136,500 149
15 Winter Lake CR 137,400 134
12 Ray AV 139,500 143
23 LAGAN LN 141,350 235
147 Smith AV 142,000 134
119 Cromer Street 146,235 3
103 Aquninnah DR 149,725 309
29 Stalwick DR 149,900 172
524 Gleason AV 149,900 130
141 W Tisbury LN 162,900 213
63 WILLOW LAKES DR 165,900 46
206 Durham Park WY 172,437 118
202 Durham Park WY 180,690 50
209 CHAPEL LAKE SOUTH 187,000 21
20 Stoney Hill RD 189,000 349
128 Somersby BL 189,000 36
212 Durham Park WY 189,690 139
3 Regal CT 189,900 221
118 Pampas DR 189,900 148
502 Potterstone Square 199,719 0
104 Carnegie WY 200,690 218
2 Springwater DR 203,500 88
165 Village Lake DR 209,900 69
100 Carnegie WY 212,250 207
607 Benton DR 214,900 59
4 Willow Lakes DR 219,900 26
60 Gateway DR 224,900 153
29 Weatherby CR 225,000 4
344 Winchester DR 230,521 19
129 Somersby BL 235,000 377
5 Rolling Springs LN 240,350 132
117 Royal LN 249,900 106
15 Bainbridge WY 251,000 245
36 Melody LN 261,395 370
301 Remington PL 263,720 216
305 Remington PL 275,854 262
144 White Dogwood DR 304,500 65
6 Redwall CR 306,000 0
5 Mead CT 313,085 0
31 Redwall Circle 344,600 0
318 WEDGEFIELD CS 369,250 227
107 Redwall CR 385,340 0
9 Parkside BL 388,000 237
609 Southbridge BL 399,900 88
111 Trail Creek Lane 473,518 38
6 Jersey Loop 569,900 290

Technorati Tags: , , ,

No Comments »

No comments yet.

Leave a comment

:mrgreen: :neutral: :twisted: :shock: :smile: :???: :cool: :evil: :grin: :oops: :razz: :roll: :wink: :cry: :eek: :lol: :mad: :sad:

RSS feed for these comments. | TrackBack URI