Effingham County Monthly Market Report for March 2008
Number of Residential Listings Currently: 703
Number of sales during this period: 47
Average Sales Price: $192,084
Percentage of Asking Price Obtained: 96.87%
The Average Time on the Market: 141 days
Number of Months to Sell Current Listings: 14.96 months
Homes Sold in Effingham County:
| Address | List Price | DOM | |
|---|---|---|---|
| 117 Indica PL | 69,900 | 104 | |
| 605 Gable LN | 74,900 | 84 | |
| 1000 WADLEY CR | 99,900 | 113 | |
| 40 Del-a-Rae CR | 114,900 | 56 | |
| 115 Westwood DR | 114,900 | 52 | |
| 122 KNOTTY PINE CR | 114,900 | 1 | |
| 5253 MC CALL RD | 119,900 | 194 | |
| 101 Magnolia DR | 119,900 | 88 | |
| 119 LITTLE MCCALL RD | 119,900 | 114 | |
| 124 Towne Park DR | 119,900 | 206 | |
| 535 Creekwood DR | 130,000 | 96 | |
| 109 REESE WY | 136,900 | 205 | |
| 108 Charlton RD | 137,900 | 50 | |
| 117 High Point DR | 139,900 | 106 | |
| 2886 Old Dixie HWY | 139,900 | 19 | |
| 154 HUGER ST | 144,900 | 25 | |
| 282 BARRISTER CR | 148,000 | 113 | |
| 217 Jasper LN | 159,900 | 311 | |
| 969 Lowground RD | 159,900 | 135 | |
| 106 Crooked Oaks DR | 159,900 | 167 | |
| 159 Jennifer CR | 159,900 | 147 | |
| 2600 McCall RD | 164,900 | 15 | |
| 138 Hawthorne DR | 165,000 | 119 | |
| 819 Hyacinth CR | 166,356 | 100 | |
| 110 Brookfield PL | 172,500 | 301 | |
| 184 Waldhour RD | 179,900 | 47 | |
| 800 Hyacinth CR | 179,900 | 32 | |
| 504 Diamond Cut | 184,050 | 200 | |
| 118 RIDGECREST | 189,500 | 349 | |
| 106 Cedar DR | 189,900 | 20 | |
| 120 Fairhaven CT | 198,000 | 180 | |
| 178 Old Lake RD | 200,000 | 116 | |
| 124 RIDGECREST DR | 208,800 | 489 | |
| 106 Caribbean Village DR | 210,000 | 121 | |
| 112 Hidden Lake DR | 214,900 | 152 | |
| 404 Walthour DR | 249,900 | 221 | |
| 607 Ballastone CR | 269,900 | 223 | |
| 111 MEADOWLAND DR | 279,000 | 248 | |
| 113 S EFFINGHAM PLANTATION DR | 279,900 | 483 | |
| 124 Biltmore DR | 287,000 | 83 | |
| 114 Royal Oak DR | 320,000 | 26 | |
| 2 N CAMELLIA CT | 329,900 | 64 | |
| 169 Royal Oak DR | 349,500 | 371 | |
| 107 Settlers Point Drive | 369,900 | 152 | |
| 162 ROYAL OAKS DR | 379,900 | 16 | |
| 106 Cambridge | 395,000 | 46 | |
| 329 PURPLE PLUM DR | 499,900 | 65 |
Tags: Effingham County Monthly Market Reports, Guyton, Rincon