Chatham County Monthly Market Report for May 2008
Number of Residential Listings Currently: 932
Number of sales during this period: 73
Average Sales Price: $199,491
Percentage of Asking Price Obtained: 97.2%
The Average Time on the Market: 113 days
Number of Months to Sell Current Listings: 12.77 months
Homes Sold in Chatham County (Pooler, Port Wentworth, Garden City, and parts of Bloomingdale and Savannah Real Estate):
| Address | Listing Price | Sales Price | DOM | |
|---|---|---|---|---|
| 3 PHILLIPS | 79,000 | 79,300 | 186 | |
| 1253 Roberts WY | 97,500 | 97,000 | 29 | |
| 215 Clifton DR | 106,000 | 106,000 | 83 | |
| 201 Antrim ST | 108,000 | 109,000 | 56 | |
| 216 Laurelwood DR | 119,900 | 116,000 | 10 | |
| 1227 ESTATES WY | 124,900 | 117,900 | 236 | |
| 7 LANWICK CT | 126,500 | 118,900 | 121 | |
| 609 MANDEN LN | 128,900 | 128,900 | 1 | |
| 3 PARISH WY | 129,900 | 124,900 | 318 | |
| 22 Tiller WY | 134,070 | 134,570 | 136 | |
| 63 Cordage | 135,000 | 129,000 | 53 | |
| 136 AQUINNAH DR | 135,075 | 134,871 | 106 | |
| 20 Lagan LN | 135,620 | 139,432 | 314 | |
| 147 BLUELAKE BL | 137,650 | 142,191 | 84 | |
| 70 Winter Lake CR | 139,150 | 131,650 | 213 | |
| 322 Katama WY | 139,900 | 135,000 | 37 | |
| 19 LAGAN LN | 140,970 | 139,765 | 271 | |
| 123 Cromer Street | 141,180 | 128,600 | 8 | |
| 8 Lanvale ST | 149,900 | 149,900 | 133 | |
| 254 Sonata CR | 149,900 | 160,998 | 70 | |
| 134 AQUINNAH DR | 151,325 | 154,075 | 97 | |
| 172 AQUINNAH DR | 152,900 | 152,900 | 15 | |
| 2 Fox Glen CT | 154,100 | 149,000 | 40 | |
| 146 Nandina WY | 155,000 | 160,000 | 8 | |
| 309 Katama WY | 159,900 | 157,500 | 43 | |
| 107 Raindance Road | 164,900 | 164,900 | 175 | |
| 2 HAWSER WY | 164,900 | 170,000 | 53 | |
| 177 Aquinnah DR | 164,900 | 164,900 | 57 | |
| 313 Ash ST | 168,900 | 168,000 | 19 | |
| 5 Chilmark CT | 169,500 | 165,000 | 22 | |
| 3 Fox Glen CT | 169,600 | 158,000 | 28 | |
| 118 Ashwood DR | 169,875 | 169,900 | 24 | |
| 16 ASHWOOD CT | 173,900 | 169,000 | 70 | |
| 11 Crystal Lake DR | 173,925 | 165,150 | 544 | |
| 106 Park View RD | 174,500 | 178,190 | 51 | |
| 70 LYNN DR | 175,000 | 175,000 | 119 | |
| 169 Nandina WY | 175,700 | 175,700 | 147 | |
| 310 MAPLE ST | 177,900 | 177,900 | 35 | |
| 211 Standing Pine CR | 178,930 | 179,933 | 180 | |
| 16 HAMILTON GROVE DR | 179,900 | 177,500 | 306 | |
| 210 SILVER BROOK CR | 179,900 | 179,500 | 20 | |
| 116 Lakepointe DR | 181,295 | 171,007 | 300 | |
| 11 Fox Glen CT | 183,085 | 186,950 | 40 | |
| 174 Parkview RD | 185,000 | 181,000 | 103 | |
| 122 Chinese Fir CT | 189,900 | 189,000 | 107 | |
| 6 Fieldstone CT | 189,900 | 189,900 | 81 | |
| 15 Raven Wood WY | 189,900 | 184,900 | 52 | |
| 180 Regency CR | 193,868 | 179,900 | 168 | |
| 301 Silver Brook CR | 199,900 | 196,900 | 27 | |
| 174 Arbor Village DR | 199,915 | 189,415 | 171 | |
| 3 Tatara CT | 200,000 | 190,000 | 160 | |
| 1 BARRINGTON CT | 209,900 | 197,000 | 289 | |
| 20 SANDY SHOALS PASS | 209,990 | 204,000 | 296 | |
| 146 Regency CR | 218,928 | 136,723 | 70 | |
| 10 WEATHERBY CR | 229,900 | 229,900 | 31 | |
| 117 White Dogwood LN | 249,900 | 249,900 | 28 | |
| 33 Heritage WY | 251,900 | 240,000 | 23 | |
| 427 COPPER CREEK CR | 252,000 | 247,500 | 185 | |
| 33 Redwall CR | 255,805 | 264,283 | 0 | |
| 101 Cross Creek DR | 258,000 | 253,600 | 0 | |
| 4 PAMPAS DR | 259,900 | 259,900 | 14 | |
| 307 LAKESIDE BL | 270,500 | 249,900 | 29 | |
| 6 BRIDLE LN | 279,900 | 245,000 | 121 | |
| 8 CONCORD CR | 284,900 | 280,000 | 42 | |
| 98 Redwall CR | 289,900 | 275,000 | 85 | |
| 34 HARVEST MOON DR | 299,000 | 306,100 | 291 | |
| 143 White Dogwood LN | 335,000 | 305,000 | 259 | |
| 7 Redwall Circle | 370,000 | 370,000 | 2 | |
| 117 Manor Row | 375,900 | 360,000 | 116 | |
| 9 CORD GRASS LN | 429,500 | 403,500 | 47 | |
| 189 Spanton Crescent | 498,900 | 475,000 | 348 | |
| 604 Wyndham WY | 549,604 | 549,604 | 0 | |
| 1 HICKORY GROVE PT | 598,500 | 566,000 | 241 |
Posted by Christy |