Effingham Monthly Market Report for May 2008

June 26th, 2008

Number of Residential Listings Currently: 689
Number of sales during this period: 60
Average Sales Price: $180,926
Percentage of Asking Price Obtained: 96.5%
The Average Time on the Market: 112 days
Number of Months to Sell Current Listings: 11.48 months

Homes Sold in Effingham County:

Address Listing Price Sales Price DOM
317 Formosa DR 94,900 97,200 125
99 EAGLE DR 95,000 85,000 226
1010 WADLEY CR 104,900 104,900 22
1001 WADLEY CR 104,900 104,900 1
1005 WADLEY CR 104,900 109,600 50
1113 Lexington 115,000 109,000 67
463 Archer RD 115,900 117,500 143
126 Mustang DR 116,900 120,387 86
107 LAUREL POINTE DR 117,900 119,900 1
401 High Bluff RD 124,900 124,900 13
122 BARFIELD WY 125,000 125,000 37
22 Mickey CT 125,000 123,000 3
294 BARRISTER CR 126,900 125,000 117
104 Berry LN 128,000 123,926 262
103 STILLWOOD DR 128,900 122,000 63
139 WILLOW LAKE DR 132,900 128,500 65
121 WILLOW DR 133,900 133,900 14
100 LAUREL POINTE DR 134,500 131,000 177
404 CHURCH ST 138,900 140,000 230
103 BECCA DR 142,000 137,600 4
20 LAUREN WY 144,900 132,000 10
3041 Ebenezer RD 148,500 131,000 88
5 HIDDEN PATH 149,900 144,900 262
315 Pebble DR 159,900 155,400 100
13 LAKESIDE DR 159,900 153,000 4
303 Antigua DR 164,900 163,000 11
204 Wood Duck WY 165,000 160,000 298
121 Sterling DR 165,900 168,900 256
204 Haydon CT 169,900 150,500 85
306 Oxford CR 169,999 141,500 176
156 Brookstone WY 171,000 165,000 57
78 Fellwood DR 174,900 180,658 209
10 Herb CT 179,000 174,900 37
156 Ridgewood CR 185,000 186,500 116
109 HIDDEN LAKE DR 189,900 165,500 216
130 Harvest DR 189,900 189,000 133
407 Oak LN 189,900 183,500 76
117 HAWTHORNE DR 189,900 185,900 30
112 Jamestown DR 194,900 193,750 28
422 Roberts WY 199,900 199,000 31
410 Roberts WY 205,000 205,000 26
403 Bristol CR 207,900 204,000 31
144 GRIFFIN LAKE RD 214,900 213,000 31
121 Jamestown DR 215,000 210,000 152
414 Flint DR 216,515 219,465 1
427 Walthour DR 219,000 219,000 138
5232 McCall RD 224,500 224,000 42
207 Stephanie AV 229,900 225,000 169
4321 Midland RD 239,500 242,500 22
203 Market ST 249,900 230,000 795
249 HAWK HAMMOCK DR 259,900 255,500 160
302 STEPHANIE AV 259,900 250,000 76
358 Lake Tomacheechee DR 278,000 257,000 34
502 Dresler RD 299,999 287,500 51
115 BILTMORE DR 300,000 280,000 234
141 Sandy Springs RD 304,750 300,000 316
2725 HWY 119 S 349,900 319,000 320
235 Chimney Road 349,900 340,000 39
101 CHASE DR 359,900 292,500 70
107 Covered Bridge BL 389,900 375,000 54

Technorati Tags: , ,

No Comments »

No comments yet.

Leave a comment

:mrgreen: :neutral: :twisted: :shock: :smile: :???: :cool: :evil: :grin: :oops: :razz: :roll: :wink: :cry: :eek: :lol: :mad: :sad:

RSS feed for these comments. | TrackBack URI