Chatham County Monthly Market Report for June 2008
Number of Residential Listings Currently: 4300
Number of sales during this period: 272
Average Sales Price: $230,733
Percentage of Asking Price Obtained: 93.9%
The Average Time on the Market: 127 days
Number of Months to Sell Current Listings: 15.81 months
Homes Sold in Chatham County:
| Address | Listing Price | Sales Price | DOM | |
|---|---|---|---|---|
| 1017 W 40 ST | 29,000 | 22,500 | 146 | |
| 512 E 54th ST | 44,900 | 44,900 | 1 | |
| 5 JAGUAR LN | 44,900 | 44,900 | 172 | |
| 755 E Anderson | 45,900 | 42,000 | 25 | |
| 200 CHATHAM VILLA | 52,900 | 48,000 | 84 | |
| 120 BALDPATE RD | 55,500 | 55,000 | 41 | |
| 538 Anderson ST | 59,900 | 62,500 | 19 | |
| 228 Chatham Villa DR | 59,900 | 65,000 | 92 | |
| 645 E 38th ST | 72,000 | 65,000 | 2 | |
| 1532 Randee DR | 74,900 | 72,250 | 120 | |
| 1 Sidney DR | 76,050 | 70,000 | 38 | |
| 1203 DELESSEPS AV | 79,900 | 75,000 | 140 | |
| 2118 MISSISSIPPI AV | 82,900 | 65,000 | 93 | |
| 6921 Damascus | 82,900 | 80,000 | 4 | |
| 2111 Louisiana AV | 83,900 | 78,500 | 142 | |
| 821 TIBET AV | 94,000 | 75,000 | 111 | |
| 312 Briarcliff CT | 94,900 | 85,000 | 30 | |
| 2826 WHITEMARSH WY | 94,900 | 90,000 | 51 | |
| 139 FOX CHASE RD | 95,000 | 80,000 | 107 | |
| 511 Lawton AV | 97,000 | 98,500 | 90 | |
| 305 E MELL ST | 97,900 | 79,000 | 33 | |
| 144 WINDMILL LN | 98,500 | 101,200 | 20 | |
| 104 FOX CHASE RD | 99,000 | 80,000 | 105 | |
| 106 FOX CHASE | 99,000 | 80,000 | 107 | |
| 17 Warren DR | 99,500 | 99,500 | 23 | |
| 2204 Beaumont DR | 99,900 | 93,000 | 144 | |
| 107 Hickory ST | 99,900 | 87,645 | 81 | |
| 5318 ATHENA DR | 99,975 | 102,500 | 2 | |
| 4 WILD TURKEY CT | 104,900 | 107,200 | 45 | |
| 127 LISSNER AV | 105,000 | 105,000 | 224 | |
| 211 EDGEWATER RD | 105,900 | 101,500 | 295 | |
| 7314 ALBERT ST | 108,500 | 113,000 | 21 | |
| 1804 Georgia AV | 109,500 | 109,500 | 21 | |
| 401 SCREVEN AV | 109,900 | 90,000 | 40 | |
| 76 Al Henderson BL | 109,900 | 109,900 | 307 | |
| 5 Bluelake BL | 109,900 | 93,000 | 63 | |
| 120 Holland Park CR | 109,999 | 111,975 | 58 | |
| 8 Widgeon CT | 110,000 | 110,000 | 63 | |
| 109 Bent Oaks DR | 115,000 | 112,770 | 273 | |
| 6003 BETTY DR | 115,000 | 115,000 | 58 | |
| 12420 DEERFIELD RD | 117,500 | 120,000 | 96 | |
| 100 Oyster Shell RD | 118,900 | 120,000 | 34 | |
| 1514 HENRY ST | 119,000 | 109,000 | 12 | |
| 12514 KING PALM DR | 119,000 | 94,000 | 107 | |
| 132 FOX CHASE RD | 119,900 | 119,900 | 14 | |
| 311 Phillips AV | 119,900 | 117,000 | 72 | |
| 11 Red Robin CT | 120,350 | 126,000 | 79 | |
| 124 MCINTYRE ST | 121,900 | 120,900 | 48 | |
| 180 Berwick Lakes BL | 123,500 | 133,700 | 13 | |
| 1204 CRAWFORD WY | 123,900 | 118,500 | 23 | |
| 1531 E 54th ST | 124,900 | 131,000 | 48 | |
| 73 Godley Park WY | 124,900 | 135,462 | 52 | |
| 21 Berkshire RD | 126,000 | 120,000 | 195 | |
| 65 HIDDEN LAKE CT | 126,000 | 121,500 | 148 | |
| 406 WOODLEY | 129,500 | 129,000 | 76 | |
| 8306 Walden Park DR | 129,800 | 115,000 | 8 | |
| 2327 WILEMERE DR | 129,900 | 121,000 | 107 | |
| 526 FORREST AV | 129,900 | 121,000 | 54 | |
| 40 Travertine CR | 129,900 | 127,000 | 198 | |
| 2002 SPIVEY AV | 129,900 | 125,000 | 34 | |
| 41 Lynn DR | 129,900 | 115,000 | 33 | |
| 74 QUAIL FOREST | 132,900 | 132,900 | 19 | |
| 178 Burton RD | 132,900 | 129,000 | 56 | |
| 121 PINE VALLEY RD | 134,900 | 130,000 | 66 | |
| 118 COUNTRYWALK CR | 134,900 | 129,000 | 11 | |
| 24 NAVIGATOR LN | 134,900 | 130,000 | 2 | |
| 19 Parish WY | 134,900 | 78,000 | 63 | |
| 100 Ridgecrest ST | 134,999 | 134,999 | 69 | |
| 914 Whitman ST | 135,900 | 134,500 | 45 | |
| 1419 CLOVERDALE DR | 136,000 | 130,000 | 294 | |
| 14 Dana AV | 136,900 | 225,000 | 54 | |
| 1111 WALDEN PARK DR | 136,900 | 132,000 | 14 | |
| 11 Vernon River DR | 137,000 | 127,500 | 62 | |
| 105 HUCKLEBERRY CT | 139,900 | 141,000 | 325 | |
| 104 Embassy CT | 139,900 | 135,000 | 87 | |
| 31 E WELWOOD | 139,900 | 132,900 | 40 | |
| 2602 Nottingham DR | 139,900 | 139,000 | 27 | |
| 135 CROSSOVER LN | 139,900 | 129,000 | 29 | |
| 133 Burbank BL | 140,000 | 135,000 | 105 | |
| 10 STOCKBRIDGE CT | 140,500 | 138,000 | 151 | |
| 21 English Saddle CT | 141,900 | 135,000 | 219 | |
| 146 ROPEMAKER LN | 142,000 | 130,000 | 136 | |
| 420 LAWTON AV | 142,500 | 139,000 | 38 | |
| 58 GIMBAL CR | 144,000 | 148,762 | 134 | |
| 14 Lisa’s CT | 144,500 | 139,500 | 23 | |
| 102 FONTENOT DR | 146,300 | 146,300 | 0 | |
| 400 Tibet AV | 147,600 | 146,700 | 134 | |
| 536 Beauregard ST | 147,900 | 142,750 | 38 | |
| 524 E Charlton ST | 149,900 | 142,500 | 24 | |
| 123 Oak Pointe | 149,900 | 148,900 | 21 | |
| 455 MALL BL | 149,900 | 142,500 | 76 | |
| 8 Leeward CT | 149,900 | 152,900 | 21 | |
| 124 Blue Gill | 149,900 | 155,900 | 291 | |
| 162 Park View RD | 149,900 | 150,000 | 75 | |
| 1804 E 32ND ST | 150,000 | 154,900 | 45 | |
| 149 BLUE LAKE BL | 150,450 | 150,700 | 128 | |
| 106 LAURELWOOD DR | 152,000 | 142,000 | 27 | |
| 38 TWIN OAKS PL | 152,000 | 132,000 | 59 | |
| 6 Pine Hammock CT | 154,500 | 154,500 | 20 | |
| 609 Valleybrook RD | 154,900 | 149,500 | 27 | |
| 156 FONTENOT DR | 155,000 | 155,000 | 2 | |
| 168 Aquinnah DR | 155,575 | 151,575 | 23 | |
| 236 Opus CT | 155,830 | 155,830 | 38 | |
| 215 Durham Park WY | 155,837 | 152,247 | 69 | |
| 213 Finn CR | 157,500 | 157,000 | 70 | |
| 111 BRIANNA CR | 158,500 | 159,278 | 100 | |
| 3220 Woodlawn DR | 159,900 | 150,000 | 46 | |
| 178 CHERRY LAURAL LN | 159,900 | 161,000 | 160 | |
| 125 Wimbledon DR | 159,900 | 161,195 | 126 | |
| 123 WIMBLEDON DR | 159,900 | 159,900 | 82 | |
| 25 Navigator LN | 159,900 | 149,900 | 293 | |
| 68 AZALEA AV | 159,900 | 162,600 | 601 | |
| 186 Berwick Lakes BL | 159,900 | 154,900 | 89 | |
| 36 BOSTWICK DR | 159,900 | 159,900 | 63 | |
| 10 Bluelake BL | 159,900 | 159,900 | 21 | |
| 211 Durham Park WY | 161,249 | 154,249 | 222 | |
| 304 E 66TH ST | 164,900 | 160,000 | 30 | |
| 8 Springwater DR | 164,900 | 164,900 | 277 | |
| 32 Redmond AV | 164,900 | 155,200 | 118 | |
| 3 Waterstone CR | 165,445 | 167,025 | 3 | |
| 261 Sugar Mill DR | 165,900 | 164,000 | 95 | |
| 155 Fontenot DR | 166,475 | 167,475 | 251 | |
| 101 Landward WY | 166,500 | 159,900 | 96 | |
| 141 RIVER POINTE DR | 166,900 | 160,000 | 127 | |
| 108 Terraza LN | 169,225 | 166,000 | 98 | |
| 647 E 37th ST | 169,900 | 161,100 | 67 | |
| 6501 Habersham ST | 172,900 | 162,900 | 58 | |
| 215 Stnading Pine CR | 173,075 | 173,075 | 2 | |
| 13 Weselyan CT | 173,085 | 172,185 | 8 | |
| 1835 Skidaway RD | 174,000 | 168,500 | 7 | |
| 131 JUNCO WY | 175,100 | 175,100 | 26 | |
| 1 Maxime CT | 179,500 | 183,780 | 298 | |
| 205 MARINERS WY | 179,900 | 135,000 | 117 | |
| 21 W Sagebrush LN | 179,900 | 175,900 | 15 | |
| 15 SOUTH LAKE DR | 179,900 | 185,855 | 130 | |
| 8 Ashwood CT | 179,900 | 179,900 | 279 | |
| 260 Silver Brook CR | 182,000 | 184,695 | 506 | |
| 1555 Bradley BL | 182,015 | 181,445 | 214 | |
| 112 Lakepointe DR | 183,750 | 180,000 | 377 | |
| 416 Morgan ST | 184,000 | 176,000 | 10 | |
| 220 E 57TH ST | 185,000 | 185,000 | 72 | |
| 108 Rosa LN | 185,000 | 160,000 | 321 | |
| 48 WESLYN PARK DR | 186,000 | 186,000 | 0 | |
| 38 Weslyn Park DR | 186,350 | 188,350 | 390 | |
| 1538 Bradley BL | 186,800 | 187,800 | 246 | |
| 108 Brianna CR | 187,900 | 183,900 | 73 | |
| 9 SANDSTONE CT | 188,500 | 186,100 | 67 | |
| 16 Hopeland DR | 189,500 | 182,500 | 291 | |
| 5102 ABERCORN | 190,000 | 120,000 | 310 | |
| 302 SURREY RD | 192,000 | 189,000 | 285 | |
| 108 Station TR | 194,000 | 174,000 | 57 | |
| 120 Brady ST | 195,000 | 195,000 | 216 | |
| 142 S Chapel Lake | 195,700 | 195,470 | 46 | |
| 122 Raindance RD | 198,000 | 193,000 | 14 | |
| 2 SHEFTALL CV | 199,000 | 202,500 | 49 | |
| 24 WILLOW LAKES DR | 199,900 | 175,000 | 366 | |
| 53 Dunnoman DR | 199,900 | 190,000 | 107 | |
| 170 Carlisle WY | 201,245 | 200,895 | 181 | |
| 2434 Whitemarsh | 204,500 | 191,360 | 134 | |
| 105 Godley WY | 204,895 | 228,253 | 87 | |
| 5 Salt Landing WY | 205,400 | 202,500 | 0 | |
| 615 STONEBRIDGE CR | 209,000 | 193,750 | 64 | |
| 1221 E 50th ST | 209,137 | 204,000 | 166 | |
| 172 Lions Gate RD | 209,900 | 200,000 | 128 | |
| 105 JUNCO WY | 209,900 | 208,000 | 75 | |
| 186 Cherry Laural LN | 209,900 | 209,900 | 55 | |
| 801 TIBET AV | 214,900 | 206,950 | 221 | |
| 602 VIRGINIA AV | 215,000 | 195,000 | 37 | |
| 115 Wren Ct | 222,500 | 205,000 | 73 | |
| 105 Wren CT | 224,900 | 227,000 | 47 | |
| 3 TEAKWOOD DR | 225,900 | 250,000 | 17 | |
| 455 COPPER CREEK CR | 226,500 | 215,000 | 207 | |
| 13 Cobblestone CT | 229,000 | 215,000 | 82 | |
| 1209 Brightwood DR | 229,900 | 229,900 | 135 | |
| 127 Village Lake DR | 230,000 | 215,000 | 135 | |
| 7414 Hemlock AV | 235,000 | 220,000 | 35 | |
| 4 KEEL PT | 238,500 | 236,500 | 26 | |
| 1019 WALTHOUR RD | 239,000 | 225,000 | 165 | |
| 3 Bluebird CT | 239,900 | 235,000 | 213 | |
| 296 Pickwick RD | 239,900 | 237,500 | 62 | |
| 108 Lazy Lagoon WY | 242,000 | 215,000 | 123 | |
| 1906 E Henry ST | 245,000 | 240,000 | 91 | |
| 7 Reynolds CR | 245,500 | 218,750 | 56 | |
| 321 Abercorn ST | 249,000 | 238,000 | 427 | |
| 116 Brandywine RD | 249,000 | 235,000 | 425 | |
| 535 JACKSON BL | 249,353 | 246,000 | 16 | |
| 166 Druid CR | 249,500 | 225,000 | 332 | |
| 129 SWEET GUM RD | 249,900 | 244,000 | 33 | |
| 106 Fire Thorn LN | 249,900 | 240,000 | 32 | |
| 162 Coffee Pointe DR | 249,990 | 249,990 | 231 | |
| 20 BRICKHAVEN RD | 250,000 | 232,000 | 167 | |
| 20 Melody DR | 252,966 | 232,216 | 134 | |
| 15 Melody DR | 258,850 | 235,000 | 218 | |
| 12 VILLAGE GREEN CR | 259,000 | 249,000 | 110 | |
| 5520 REYNOLDS ST | 264,900 | 257,000 | 80 | |
| 1205 Brightwood DR | 265,000 | 250,000 | 53 | |
| 14 Henry Clay CT | 265,500 | 247,000 | 133 | |
| 310 W Broughton (3009) ST | 269,900 | 263,900 | 271 | |
| 202 E 49TH ST | 274,900 | 274,900 | 126 | |
| 448 Copper Creek CR | 274,900 | 269,000 | 22 | |
| 118 N SHEFTALL CR | 279,900 | 270,000 | 68 | |
| 204 E 50th ST | 285,000 | 282,000 | 5 | |
| 35 Tranquil PL | 288,909 | 277,899 | 284 | |
| 431 E 53rd ST | 289,000 | 278,000 | 76 | |
| 8316 Kent DR | 295,000 | 265,000 | 107 | |
| 732 CANYON DR | 295,000 | 275,000 | 52 | |
| 10 LANYARD CT | 298,000 | 247,500 | 74 | |
| 8 LAKEWOOD DR | 299,000 | 277,500 | 351 | |
| 637 Columbus DR | 299,900 | 293,000 | 413 | |
| 440 ADAMS RD | 299,900 | 220,000 | 210 | |
| 105 Hunter LN | 299,900 | 278,500 | 407 | |
| 103 W 31st ST | 300,000 | 291,000 | 150 | |
| 9 Arbors CR | 316,739 | 312,500 | 0 | |
| 122 Cherryfield LN | 319,000 | 305,000 | 30 | |
| 215 E 53rd ST | 325,000 | 307,500 | 58 | |
| 8 Ramshorn CT | 326,500 | 299,000 | 27 | |
| 7 HENRY CLAY CT | 329,000 | 320,000 | 1 | |
| 152 Carolina Cherry | 329,900 | 329,900 | 28 | |
| 28 Leehall DR | 342,000 | 334,000 | 379 | |
| 214 EAGLES NEST LN | 347,900 | 332,000 | 113 | |
| 3113 RIVER DR | 355,000 | 322,500 | 211 | |
| 306 E 53rd ST | 359,000 | 295,000 | 86 | |
| 1 MARBURG LN | 359,000 | 339,750 | 38 | |
| 222 W Huntingdon ST | 359,900 | 336,000 | 21 | |
| 3 17th PL | 368,500 | 325,000 | 81 | |
| 31 Rose AV | 369,000 | 366,500 | 11 | |
| 72 Misty Marsh DR | 369,900 | 358,500 | 24 | |
| 27 E 46th ST | 375,000 | 350,000 | 44 | |
| 119 Goette TR | 375,000 | 354,000 | 262 | |
| 9 HEMINGWAY DR | 379,000 | 360,000 | 45 | |
| 8 W 37th ST | 379,900 | 338,000 | 54 | |
| 316 BROWN THRUSH RD | 379,900 | 360,000 | 420 | |
| 11 Parkside BL | 379,900 | 375,000 | 454 | |
| 104 WIGMORE CR | 388,500 | 369,500 | 102 | |
| 12 ROBERT REID CT | 389,900 | 379,900 | 28 | |
| 2 Rockaway LN | 394,265 | 379,000 | 224 | |
| 108 WICKERSHAM DR | 399,000 | 379,000 | 44 | |
| 21 E GORDON ST | 399,500 | 385,000 | 439 | |
| 5 17TH ST | 405,000 | 385,000 | 136 | |
| 12 HARDWICKE LN | 409,900 | 390,000 | 223 | |
| 113 BAYMEADOW PT | 409,900 | 380,000 | 224 | |
| 1512 2nd AV | 417,000 | 385,000 | 616 | |
| 7 Breezy Palm WY | 420,000 | 385,000 | 244 | |
| 906 2nd AV | 449,900 | 350,000 | 94 | |
| 1208 5TH AV | 450,000 | 433,600 | 37 | |
| 86 FRANKLIN CREEK RD | 472,000 | 450,000 | 32 | |
| 141 Grays Creek DR | 475,000 | 450,000 | 126 | |
| 4 Dogwood AV | 479,000 | 479,000 | 86 | |
| 111 Wedgefield CS | 479,900 | 430,000 | 287 | |
| 1508 BUTLER AV | 499,000 | 499,000 | 0 | |
| 15 TANAQUAY CT | 499,500 | 460,000 | 66 | |
| 218 E JONES ST | 545,000 | 410,000 | 628 | |
| 337 N HABERSHAM | 550,000 | 525,000 | 4 | |
| 91 Woodchuck Hill RD | 559,000 | 500,000 | 775 | |
| 2 BOAR’S NEST LN | 579,000 | 528,300 | 65 | |
| 5 Pinebrook CT | 589,900 | 495,300 | 957 | |
| 111 John Wesley WY | 599,000 | 565,000 | 178 | |
| 11 WOODHULL RD | 624,900 | 586,000 | 2 | |
| 335 HABERSHAM ST | 625,000 | 525,000 | 0 | |
| 14 OYSTER REEF RD | 649,000 | 595,000 | 360 | |
| 2 OYSTER REEF RD | 659,000 | 649,000 | 14 | |
| 319 Spanton Crescent | 659,000 | 600,000 | 770 | |
| 119 CAROLINE’S RT | 689,900 | 610,000 | 463 | |
| 30 TIDEWATER WY | 695,000 | 575,000 | 194 | |
| 9 CABBAGE CS | 699,000 | 640,000 | 36 | |
| 60 PEREGRINE CS | 749,000 | 685,000 | 66 | |
| 3 LOW COUNTRY LN | 949,000 | 925,000 | 16 | |
| 6 ANCHOR CT | 959,000 | 850,000 | 190 | |
| 122 ANDREA DR | 975,000 | 775,000 | 120 | |
| 210 YAM GANDY RD | 1,029,000 | 927,000 | 112 | |
| 214 BUTLER AV | 1,375,000 | 1,100,000 | 243 | |
| 18 HASLEITERS RT | 1,395,000 | 1,250,000 | 205 |
Posted by Christy |