Effingham County Monthly Market Report for June 2008

July 25th, 2008

Number of Residential Listings Currently: 699
Number of sales during this period: 46
Average Sales Price: $203,609
Percentage of Asking Price Obtained: 94.3%
The Average Time on the Market: 131 days
Number of Months to Sell Current Listings: 15.2 months

Homes Sold in Effingham County:


Address Listing Price Sales Price DOM
765 4TH ST EXT OT 54,000 43,000 229
259 PECAN GROVE BL 59,900 50,000 375
102 Whitehall AV 84,900 87,000 7
100 Reidsville RD 85,000 81,500 5
123 Shari DR 89,900 82,500 74
340 MOCKINGBIRD DR 91,000 99,500 31
252 SOUTHERN CHARM WY 105,000 107,000 9
128 White Hall AV 107,900 107,900 15
110 SAND PINE CT 116,500 117,530 2
1003 Towne Park Dr 118,900 116,500 71
100 BEECHER DR 119,900 104,900 306
10 Del-A-Rae CR 119,900 126,600 216
102 DAILEY DR 119,900 116,000 109
133 High Point DR 124,500 115,000 364
111 Middleton 125,000 120,000 109
116 clidesdale CT 125,500 125,500 0
202 MULBERRY WY 134,900 134,900 56
21 Lakeside DR 139,900 130,000 56
152 WILLOW DR 141,000 141,000 36
2545 Sandhill RD 142,900 138,000 59
124 OGEECHEE RIVER DR 149,000 145,000 106
5323 McCall RD 150,000 142,500 110
101 Buckskin CT 151,400 140,000 113
111 BARRINGTON CR 151,500 143,300 20
101 Hawthorne DR 152,000 154,000 37
104 CHRISTIAN CT 159,900 150,000 116
225 Cyane LN 173,500 173,500 24
301 MERGANSER CT 173,900 170,000 636
127 Bradford DR 184,900 180,000 253
509 Dresler RD 187,950 185,000 59
136 Brookstone WY 189,000 181,000 192
224 Oxford CR 189,900 182,900 61
453 PLANTATION PL 195,000 192,000 136
500 Diamond Cut 195,325 198,675 272
402 SIR ARTHUR CT 205,000 205,000 463
110 Plantation WY 209,900 205,000 119
352 Keller RD 212,000 216,000 47
776 Kolic Helmey 239,900 235,000 96
127 South Effingham Plantation DR 264,900 263,900 94
227 Stephanie 269,900 255,000 80
102 Corral CT 289,000 295,000 189
304 St. Andrews RD 299,900 279,900 99
119 SOUTH EFFINGHAM PLANT 315,000 300,000 286
259 STAGECOACH AV 329,900 319,000 99
202 OLD RAIL RD 385,000 360,000 63
588 OLD AUGUSTA ROAD SOUTH 2,300,000 1,950,000 108

Technorati Tags: , , ,

No Comments »

No comments yet.

Leave a comment

:mrgreen: :neutral: :twisted: :shock: :smile: :???: :cool: :evil: :grin: :oops: :razz: :roll: :wink: :cry: :eek: :lol: :mad: :sad:

RSS feed for these comments. | TrackBack URI